Want access to amazing perks? Then join the $1k Club!
Raise $1k or more for a cancer free future, and you can become part of our exclusive club and receive the following perks:
- FREE registration for 7 Bridges Walk 2021 event!
- Access to our exclusive ‘$1K Club Online Hub’ – with healthy recipes, training videos, discounts and more!
- A shiny new badge on your dashboard AND public fundraising page!
- Your name on our website hall of fame!
- Access to personalise an “In Memory of” race bib to print at home and wear during your challenge!
- An invite to an exclusive and limited-edition ‘Cancer Council Talks' webinar!
Your fundraising can help ensure new cancer patients receive support after diagnosis; help cancer survivors recover physically, mentally and emotionally after treatment; and fund essential research into new therapies that will improve survival rates.

Login to your dashboard and start fundraising
Check out our $1k Club members past and present!
$1k Club Hall of Fame 2020
2019 $1k Club Hall of Fame
Member | Total Raised |
Cassandra Smith | $20,983.21 |
Louise Barrett-White | $16,561.00 |
Dane Waites | $7,483.24 |
Graeme Kelly | $7,153.00 |
Lawrence Myers | $6,509.40 |
Neil Stewart | $6,453.88 |
Simon Haralambopoulos | $6,202.80 |
Linda Loung | $4,669.74 |
Stuart Harding | $4,618.29 |
Leanne Williams | $4,188.80 |
Lence Petreska Nikoloska | $4,100.00 |
Frances Garzaniti | $4,052.20 |
Annie Siu | $3,779.44 |
Nasta Fajloun | $3,595.80 |
Rachel Everest | $3,470.80 |
Shirley Harris | $3,315.36 |
Alan Brener | $3,276.44 |
Janice and Geoff Le Meur | $3,147.44 |
Andrew Davidson | $3,061.60 |
Harry Freeman | $3,028.44 |
Philip Macken | $3,005.17 |
Chris Griffin | $3,005.00 |
Owen Baglin | $2,992.20 |
Nicole Reynolds | $2,709.80 |
Katherine Gardener | $2,680.60 |
Kristen Speed | $2,515.00 |
Melissa Murphy | $2,446.64 |
Anna Barr | $2,417.00 |
Mackenzie Eyles | $2,310.20 |
Vicki Shirlaw | $2,273.64 |
Kailash Awati | $2,187.88 |
Karl Sussebach | $2,177.20 |
Victoria Podmore | $2,170.95 |
Eileen Teo | $2,151.92 |
Mary Anne Inigo | $2,142.80 |
Louise Neill | $2,136.20 |
Sneha Wadhwani | $2,088.80 |
Corinne Lee | $2,075.52 |
Norin Khan | $2,052.48 |
Nici Stanford | $2,038.00 |
Jenny Le | $2,038.00 |
Brian Page | $2,035.20 |
Jacqui Ryan | $2,015.68 |
Kim Clancy | $2,014.40 |
Melissa Tidon | $2,011.00 |
Silvana Prestia | $2,006.72 |
Benjamin Farr | $2,006.40 |
David Moffet | $2,006.00 |
Karen Marsh | $1,999.80 |
Kelly Hampton | $1,970.40 |
Amanda Green | $1,954.56 |
David Dugan | $1,919.48 |
Gary Cholakyan | $1,911.20 |
Greer Barry | $1,909.00 |
John Klingberg | $1,886.60 |
Talya Bass | $1,878.68 |
Susan Dixon | $1,866.00 |
Sarah Hayward | $1,864.28 |
Therese Inzitari | $1,864.00 |
Christy Seddon | $1,853.32 |
Judy Yap | $1,835.70 |
Frances & Harry Portokalli | $1,801.40 |
Chris Hope | $1,795.20 |
Antonia Butera | $1,791.22 |
Homeher Bana | $1,766.00 |
Leanna Lusher | $1,763.28 |
Jason Katsikaris | $1,758.00 |
Shanthi Ullasakrishnan | $1,734.00 |
Linda Kelleher | $1,729.00 |
Virginia Hughes | $1,709.38 |
Vivien Vassos | $1,706.80 |
Lesley Anne Clifton | $1,673.00 |
Kirsty Moss | $1,659.00 |
Kellie Balcon | $1,643.20 |
Kathy Marques | $1,638.00 |
Diana Karsiaras | $1,636.76 |
Kylie Warren | $1,612.80 |
David Naylor | $1,591.00 |
Karen Jackson | $1,582.00 |
Wendy Toomey | $1,573.00 |
Vicly Peng | $1,571.80 |
Jo Knox | $1,539.04 |
Shu'An Hu | $1,526.20 |
Anissy Castro | $1,510.20 |
Emiliy 'n' Este | $1,505.40 |
Chantelle Hoang | $1,504.64 |
Jessica Chai | $1,490.20 |
Elizabeth Johnston | $1,489.40 |
Sophie Thomson | $1,469.00 |
Ruth Robinson | $1,467.28 |
Wendy Fisher | $1,455.60 |
Catherine McDonnell | $1,455.08 |
Vicki Gordon | $1,442.00 |
Jessica Gibson | $1,436.56 |
Andrew Moane | $1,425.08 |
Valerie Warry | $1,421.60 |
Vicki Snowdon | $1,411.00 |
Mark Hancock | $1,407.20 |
Mark Keilar | $1,404.40 |
Vita Cheng | $1,398.60 |
Melanie Morschel | $1,382.40 |
Louise Mahady | $1,375.20 |
Year 9 CCGS | $1,365.40 |
Karen Austin | $1,360.80 |
Glen McClue | $1,350.24 |
Tracy O'shannessy | $1,346.64 |
Paula Bycroft | $1,344.00 |
Tanya Doyle | $1,341.60 |
Keith Mills | $1,336.80 |
Jasmine Loh | $1,326.00 |
Amanda Thompson | $1,318.68 |
Patricia Fellows | $1,307.32 |
Jehane Ghabrial | $1,301.28 |
Resmi Panikulam Joy | $1,280.80 |
Leah Skinner | $1,269.40 |
Michelle Mandl-Keating | $1,255.28 |
Rosie Boardman | $1,255.28 |
Chris Seddon | $1,254.00 |
Kieran Neeson | $1,251.20 |
Donna Young | $1,250.00 |
Gav Bolton | $1,246.66 |
Carolyn McPherson | $1,245.20 |
Abby Fyfe | $1,234.80 |
Christopher Mangano | $1,234.00 |
Julianna Whyte | $1,234.00 |
Tanta Skarin | $1,231.80 |
Sonya Springthorpe | $1,225.00 |
Karina Griffiths | $1,211.00 |
Matt Wray | $1,211.00 |
Heather Ferguson | $1,209.84 |
Shelley Sinclair | $1,209.24 |
Kylie Brennan | $1,208.80 |
Michelle McMahon | $1,203.80 |
Belinda Prothero | $1,202.40 |
Eva can Dyk | $1,199.80 |
Zoie Bache | $1,195.60 |
Yvette Haines | $1,194.00 |
Robert McKay | $1,190.00 |
Bob Evett | $1,187.20 |
Grant Evans | $1,186.04 |
Preetha Sujit | $1,183.84 |
Monique Marando | $1,181.37 |
Kelly Kim | $1,178.56 |
Sandra Williams | $1,173.32 |
Paul Redmond | $1,170.40 |
John Norman | $1,170.00 |
Neil Cooper | $1,163.20 |
Breellen Warry | $1,156.00 |
Tim Francis | $1,147.20 |
Malcolm Gray | $1,147.00 |
Veronique Sanders | $1,139.22 |
Joe McAleer | $1,138.60 |
Lucinda Dias | $1,138.00 |
Natalie Dolahenty | $1,134.00 |
Raelene Curnoe | $1,133.64 |
Mary Stopps | $1,133.60 |
Nick Elsey | $1,129.80 |
Michelle Ryan | $1,125.28 |
Kirsty Rutter | $1,118.72 |
Lucy Pitkin | $1,117.00 |
Natasha Homsey | $1,116.80 |
Ross Halpin | $1,115.00 |
Colleen Plumb | $1,111.00 |
Alex Howe | $1,109.11 |
David Staples | $1,107.00 |
Seini Lethe | $1,106.96 |
Shelley Seddon | $1,106.20 |
Eileen Vallejos | $1,104.20 |
Jennifer Mangano | $1,103.00 |
Jackie McKeating | $1,101.46 |
Jenny Reynolds | $1,100.18 |
Barbara France | $1,092.00 |
Linden Footman | $1,091.76 |
Leanne Gazzola | $1,084.00 |
Geethani Nair | $1,080.12 |
Julie Garde | $1,065.00 |
Morgana Gidle-Baird | $1,062.44 |
Patrick Vantomme | $1,061.40 |
Guy Shipley | $1,059.12 |
Andrea Rider | $1,059.00 |
Deborah Rainford | $1,058.20 |
Traci Prendergast | $1,057.00 |
Michelle Rippon | $1,056.80 |
Sue Swan | $1,056.32 |
Mark Busine | $1,056.00 |
Martine Evans | $1,054.20 |
David Compton | $1,053.72 |
David James | $1,052.80 |
Paul Ladogna | $1,048.00 |
Briony Redmond | $1,048.00 |
Jimmy & Sez Dal-Seno | $1,042.20 |
Alison Neasbey | $1,036.80 |
Vesna Davidovic | $1,021.00 |
Louise Warner | $1,015.00 |
Damian Bye | $1,015.00 |
Jacklen Sciara | $1,015.00 |
Lisa Brandt | $1,015.00 |
Ian Taylor | $1,010.04 |
Angelica Mason | $1,009.16 |
Tania Starr | $1,008.04 |
Dougal Nyst | $1,006.00 |
Martin Cowling | $1,005.96 |
Olivia Fusca | $1,003.28 |
Fay Purr | $1,003.00 |
Cassandra Mullard | $1,002.40 |
Avril Trent | $1,002.32 |
Aaron Beinke | $1,000.80 |
Chris Kelleher | $1,000.20 |
2018 $1k Club Hall of Fame
Member | Total Raised |
Louise Barrett-White | $27,188.65 |
Danielle Forrest | $11,250.06 |
Andrew Loadsman | $8,541.66 |
Daniel Chaar | $6,045.99 |
dei mcchrystal | $5,451.77 |
Frances Garzaniti | $5,140.98 |
KAREN BLACKWELL | $4,283.40 |
Matthew Neil | $4,046.62 |
David Wray | $4,030.13 |
Annie Siu | $3,874.96 |
Rick Mangano | $3,630.62 |
Lyndy | $3,541.27 |
Marzena Sidor | $3,536.62 |
Ann Cameron | $3,433.73 |
Emily McCorquodale | $3,382.98 |
Gaye DeCelis | $3,295.96 |
Corinne Lee | $3,240.30 |
Philip Macken | $3,184.35 |
Ercan Ersan | $3,179.37 |
Christina Bauer | $3,137.50 |
Kathryn Evans | $3,125.62 |
Rob Coombe | $3,108.47 |
Nino Bianchi | $3,044.06 |
Gayle Lambert | $2,931.74 |
Dermot Roche | $2,897.92 |
Melanie Morschel | $2,868.92 |
Homeher Bana | $2,768.64 |
Scott Bond | $2,733.23 |
Vandy Pheng | $2,667.91 |
CHRISTINE ATKINSON | $2,584.51 |
Viv and Rav | $2,564.88 |
Stacey Potash | $2,549.23 |
Liane Ferreira | $2,510.25 |
Louise Chappell | $2,489.20 |
David Naylor | $2,465.36 |
Nici Stanford | $2,454.88 |
Heather Riley | $2,439.55 |
roger gamble | $2,431.91 |
Noel Santos | $2,353.77 |
Vicki Gordon | $2,345.49 |
Grant Evans | $2,325.73 |
Shirley Harris | $2,300.00 |
Tracey Bell | $2,281.42 |
Shannon Young | $2,264.77 |
Anna Mylonas | $2,260.62 |
Cathy Bryson | $2,245.04 |
Chris Sutton | $2,220.01 |
Zeljka Vanovac | $2,190.85 |
Antonio Bruzzano | $2,185.56 |
Simon Aboud | $2,177.12 |
Jessica Thaxter | $2,176.52 |
Kristina Porter | $2,151.49 |
Leanne Gazzola | $2,139.22 |
Jennifer Mangano | $2,120.37 |
Ian French | $2,118.78 |
Cindy Bushell | $2,105.36 |
Julie Stojanovski | $2,092.42 |
Talitha Hopkins | $2,087.98 |
David Botros | $2,087.20 |
Amanda Elachi | $2,071.85 |
Carrie MacDonald | $2,055.42 |
Jemma Enright | $2,032.76 |
Kevin Tran | $2,032.35 |
Judy Beatty | $2,006.21 |
Lisa Bolton | $1,993.69 |
Susan Dixon | $1,993.54 |
Aud Hoy | $1,903.87 |
Belinda Zizovski | $1,880.74 |
Geethani Nanayakkara | $1,871.65 |
Zac Bailey | $1,870.04 |
Alan Brener | $1,869.24 |
Colin and Josephine Murace | $1,859.90 |
Colette Grigg | $1,825.35 |
Zoe Davies | $1,823.54 |
Geoff McGarvey | $1,798.84 |
Karen Rae | $1,785.79 |
Joe Chaar | $1,774.04 |
Bonnie Murdoch | $1,767.53 |
Edward Horner | $1,766.07 |
Mark HANCOCK | $1,760.06 |
Jessica Rusinko | $1,753.75 |
Stephen Warrell | $1,722.19 |
Jane Phillips | $1,711.91 |
Jonathan Osman | $1,706.59 |
Theresa Barbaro | $1,670.51 |
Jethro Inglis | $1,670.50 |
Katrina Phimpha | $1,668.17 |
Greer Cash | $1,657.64 |
Judy Yap | $1,653.09 |
Mei Lee | $1,650.62 |
Scott Duffus | $1,646.16 |
Sam Ferrone | $1,645.71 |
Lisa Pivato | $1,645.12 |
Penny Dalla | $1,625.99 |
Danielle Forrest | $1,614.59 |
Christopher Mangano | $1,610.23 |
Allan Hunter | $1,608.03 |
Paul Johnson | $1,608.00 |
David Banks | $1,593.83 |
Sani Lee | $1,591.13 |
Silvana Prestia | $1,589.92 |
Graceilla Siswati | $1,573.59 |
Conor Noone | $1,560.78 |
Jonathan Wood | $1,558.20 |
Suzanne Kerwan | $1,549.33 |
Leanna Lewis | $1,541.62 |
Karen Austin | $1,538.05 |
Jayne Robertson | $1,526.79 |
Craig Madden | $1,521.74 |
Paola Larenas | $1,517.49 |
Wal Hopkins | $1,513.10 |
Ahmad Mourad | $1,495.06 |
Naomi Hart | $1,494.12 |
Matthew Clenton | $1,485.86 |
SHAkUNTLA KUMAR | $1,469.19 |
Sheri Borman | $1,467.18 |
Verity Beard | $1,437.67 |
Sonia Almir | $1,436.65 |
Kate Marchbank | $1,416.22 |
Shelley Sinclair | $1,411.65 |
Anissy Castro | $1,400.67 |
Kay Forster | $1,400.16 |
Katrina Sioutis PM | $1,379.41 |
Brad McIntosh | $1,377.77 |
Kim Pedersen | $1,371.49 |
Ruma Dutta | $1,358.34 |
Michelle Bowen | $1,353.57 |
Elsa Mittiga | $1,348.65 |
Tracy O'shannessy | $1,345.46 |
Melissa Burge | $1,341.08 |
Ruth Robinson | $1,328.50 |
Martin Cowling | $1,319.28 |
Sarah McDonald | $1,313.07 |
Mikhail Haddad | $1,310.02 |
Glenn Bradley | $1,300.39 |
Fiona Schubert | $1,296.10 |
Diane Uren | $1,284.37 |
Carina Ter-Horst | $1,283.35 |
fiona webster | $1,280.02 |
Vanessa D’Souza | $1,277.10 |
Glenn McDowell | $1,273.45 |
francis szacsvay | $1,271.15 |
Christine | $1,265.59 |
Greg Lee | $1,265.15 |
Jacqueline Boaden | $1,261.15 |
Sam Sachs | $1,253.74 |
Helen Crozier | $1,253.61 |
Jan Twomey | $1,248.99 |
Jenny Alvarez | $1,231.55 |
Ana Ruiz | $1,220.98 |
Patricia Fellows | $1,206.91 |
Richard Geagea | $1,204.04 |
Wendy Eggins | $1,199.74 |
Natasha Homsey | $1,198.96 |
Alan Goldsmith | $1,188.64 |
Kelly Rowlands | $1,188.53 |
Ruth Salamon | $1,185.33 |
Laura Eve | $1,182.92 |
Jacqueline Mangano | $1,182.61 |
Linda Norman | $1,181.57 |
Sheree Auva'a | $1,180.23 |
Suzie Reichert | $1,177.65 |
Kylie Brennan | $1,176.42 |
Melissa Smith | $1,175.79 |
Leesa Duggan | $1,167.28 |
Anna | $1,166.04 |
Xenia Nastatos | $1,160.20 |
Tracy Goodhew | $1,157.41 |
anthony mazzitelli | $1,143.98 |
Sue Dibley | $1,137.32 |
Adam Sparkes | $1,134.93 |
Chiara Scala | $1,113.37 |
Bernadette Bradley | $1,107.34 |
ANNA Barr | $1,099.73 |
ANDREA RIDER | $1,098.99 |
Susanne Strudwick | $1,094.85 |
Diana Horrex | $1,092.65 |
Carolyn Polley-Peters | $1,089.81 |
Catherine McDonnell | $1,087.29 |
Sarah Campbell | $1,085.33 |
Madeleine Cheah | $1,068.42 |
Katina Adam | $1,067.59 |
Alan Williamson | $1,064.35 |
Matthew Douglass | $1,061.06 |
Bec Williams | $1,060.17 |
Christine Angel | $1,059.94 |
Kevin eley | $1,058.74 |
Brenda Dooley | $1,058.29 |
Anna Spierewka | $1,056.45 |
Loren McMaugh | $1,055.35 |
Michele Vella | $1,055.00 |
Sheree Ferguson | $1,053.90 |
Michael Oldfield | $1,050.31 |
Tina | $1,050.00 |
Rachel Bannon | $1,048.97 |
Deborah Rainford | $1,027.05 |
Melissa Butera | $1,023.08 |
Theresa Peppernell | $1,022.84 |
Dorothy Scott | $1,021.68 |
Jenny Chittick | $1,020.96 |
Chris Seddon | $1,014.97 |
Carmel O'Leary | $1,010.02 |
Daniel Clarke | $1,007.59 |
kieran neeson | $1,005.89 |
Sarah Dal-Seno | $1,003.43 |
Wendy Rogers | $1,003.43 |
Lucy Chalmers | $1,002.65 |
John Taylor | $1,002.18 |
Frances Williams | $1,002.07 |
Richard Cassar | $1,000.21 |
2017 $1k Club Hall of Fame
Memeber | Total Raised |
David Naylor | $12,608.00 |
Andrew Loadsman | $10,548.79 |
Louise Barrett-White | $9,037.93 |
Paul Hobbs | $8,731.53 |
Eda Luisa Sinead | $5,580.63 |
Lex Dittmar | $5,439.28 |
Georgina Bonner | $4,666.95 |
Annie Siu | $4,492.71 |
Renee Pendlebury | $4,361.14 |
Matthew Neil | $4,337.00 |
Frances Garzaniti | $4,053.57 |
Joanie Langcake | $3,812.77 |
Peter Smith | $3,318.81 |
Karen Austin | $3,276.22 |
Lisa Bolton | $3,216.73 |
Bret Bellchambers | $3,058.81 |
Connie & Rick Mangano | $3,023.46 |
Lauren Smith | $2,999.25 |
Wal Hopkins | $2,979.69 |
Christine Camilleri | $2,929.01 |
Caroline Mallon | $2,908.92 |
Kylie Willmott | $2,805.45 |
Lynn Yager | $2,751.72 |
Kate Anderson | $2,647.81 |
Yianna Zafiriou | $2,635.84 |
Geoff McGarvey | $2,628.40 |
Lynice Haughey | $2,607.09 |
Julie Ryan | $2,570.67 |
Jessie wrigley | $2,561.85 |
Branko Ceran | $2,555.40 |
Ryan Hudson | $2,543.58 |
Maria Levy | $2,542.52 |
Belinda Cassidy | $2,459.09 |
Melanie Morschel | $2,442.91 |
Katherine Kranitis | $2,426.01 |
Greg McDonald | $2,391.52 |
Tracy O'Shannessy | $2,387.11 |
Alex Koroknay | $2,321.50 |
Vijay Vijayaseelan | $2,274.78 |
Julie Hunt | $2,262.13 |
Nici Stanford | $2,219.13 |
Susan Dixon | $2,212.74 |
Philomana Ma | $2,191.46 |
Shirley Harris | $2,183.00 |
Sam Ferrone | $2,160.33 |
Kerry Hamilton | $2,119.04 |
Marie & Ian Davies | $2,114.77 |
Natasha Leist | $2,081.32 |
Emily McCorquodale | $2,008.54 |
Maria Gardner | $1,921.33 |
Alex Lochmann | $1,901.08 |
Robert Kovacic | $1,874.58 |
Philip Macken | $1,863.67 |
Geoff Watson | $1,829.60 |
Jackie McKeating | $1,797.81 |
Lois Uremovic | $1,755.65 |
Leanne Wood | $1,755.24 |
Cheryl Marais | $1,746.48 |
Linda Holland | $1,730.88 |
Christopher Powell | $1,725.56 |
James Thompson | $1,718.55 |
Uma Subash | $1,711.18 |
Ahmad Mourad | $1,696.05 |
Vanessa Armstrong | $1,659.78 |
Faye Smith | $1,650.62 |
San Amalan | $1,644.32 |
Emma Muhieddine | $1,642.59 |
Andrew Sumskas | $1,631.18 |
Mandee & Jason Tory | $1,627.19 |
Maragret Gardner | $1,613.60 |
Diane Orpen | $1,604.08 |
Laura McCaffrey | $1,586.33 |
Bianca McKay | $1,584.37 |
Bogumila Gerlowska | $1,545.75 |
Gaye DeCelis | $1,545.26 |
Karen Appleton | $1,542.88 |
Ben Cook | $1,522.63 |
Patricia Way | $1,519.93 |
Daniel Dittmar | $1,512.27 |
Anika Luzemann | $1,509.55 |
Tim Bryant | $1,475.50 |
Sophie Tongue | $1,464.61 |
Shangary Sriskkantharajah | $1,428.93 |
Christine Wade | $1,404.26 |
Kate Sinclair | $1,400.54 |
Raymond Saville | $1,390.49 |
Mark Powell | $1,380.86 |
Jayne Taylor | $1,376.94 |
Manfred Dittmar | $1,372.05 |
Thembi Ackerman | $1,369.09 |
Gordon Clark | $1,356.77 |
Melissa Bazeley | $1,354.51 |
Conor Noone | $1,336.12 |
Neevika Manoharan | $1,314.19 |
Agnes Poon | $1,313.49 |
Drags Strbac | $1,302.25 |
Raja Tayeh | $1,301.79 |
Sarah Dal-Seno | $1,282.61 |
Ruth Robinson | $1,278.58 |
Jan Twomey | $1,273.30 |
Kaitlyn White | $1,272.76 |
Carolyn Polley-Peters | $1,265.34 |
Philippa Butt | $1,263.17 |
Christina Mitrevski | $1,260.88 |
Sunil Morar | $1,260.50 |
Mitchell Rogers | $1,254.36 |
Noelene Graham | $1,250.00 |
Kieran Neeson | $1,249.66 |
Kim Hoddinott | $1,248.22 |
Linda Gray | $1,240.45 |
Val Batkovic | $1,239.36 |
Milabel Estrera | $1,229.83 |
Cristy Valentine | $1,226.54 |
Ian Flemington | $1,224.36 |
Tracy Harris | $1,191.94 |
Amy Roberts | $1,190.60 |
Kim Pedersen | $1,188.43 |
Karen Nicol | $1,186.17 |
Samantha Powell | $1,184.95 |
Michelle Bowen | $1,180.11 |
Eva Low | $1,176.24 |
Guy Thomas | $1,166.23 |
Josephine Murace | $1,163.02 |
christian dubois | $1,162.62 |
Rebecca Davis | $1,156.74 |
Mark Hancock | $1,150.00 |
Gillian McAllister | $1,146.84 |
Adrienne Williams | $1,139.16 |
Jasmin Keidge | $1,129.03 |
Yenlin De Silva | $1,120.80 |
Kerry Wonka | $1,110.96 |
Jose Fernandez | $1,103.32 |
Sally Felice | $1,100.47 |
Hartaj Banga | $1,092.56 |
Jasmin Prasad | $1,084.49 |
Lucia Mendonca | $1,077.46 |
Katrina Hodges | $1,073.07 |
Peter Walker | $1,068.57 |
Madeleine Cheah | $1,060.00 |
Mark Busch | $1,060.00 |
Silvana Savelli | $1,058.96 |
Thejna Viveknath | $1,054.69 |
David James | $1,053.18 |
Deborah Rainford | $1,051.50 |
Caroline Speakman | $1,045.15 |
Helen Holmes | $1,043.54 |
Rebecca Holmes | $1,038.39 |
Deb Allen | $1,026.20 |
Kate Tracy | $1,025.49 |
Martine Hodder | $1,023.93 |
Kate Edgar | $1,021.72 |
Talitha Hopkins | $1,018.52 |
Dinh Lam | $1,017.10 |
Maria Cordero | $1,015.91 |
Donna Pickering | $1,013.95 |
Louise Bailey | $1,008.54 |
Robyn Kent | $1,003.89 |
Maria Lasic | $1,002.62 |
Sophie Mynott | $1,002.56 |
Eliza Neil | $1,000.00 |
Deb Clarke | $1,000.00 |