Hall of Fame for 7 Bridges Legends 2025
$1k and above fundraisers
2025
| Member | Total Raised |
| Andrew Loadsman | $20,020.47 |
| Felix Fisher | $11,808.45 |
| Roger Zagorski | $10,512.19 |
| Annie Siu | $10,241.52 |
| Ken Dwyer | $9,103.49 |
| Steve Rodrigues | $8,773.07 |
| Frances Garzaniti | $8,702.23 |
| Jack Crumlin | $8,522.28 |
| Charlotte Durham | $8,147.67 |
| Julie Robinson | $7,187.60 |
| Emily Goldstiver | $6,055.31 |
| Julian Sher | $5,795.40 |
| Josephine Hendriks | $5,442.85 |
| Paul Edwards | $5,176.94 |
| Gavin Lee | $5,126.39 |
| Ross Saltos | $5,085.48 |
| Martin Dimond | $5,023.34 |
| Ron Smith | $5,007.98 |
| Jonathan Yassa | $4,917.19 |
| Christopher Reynolds | $4,816.11 |
| Kate Wilkinson | $4,761.38 |
| Kirsty Hilton | $4,755.56 |
| Martin Cowling | $4,732.77 |
| Sye Chiu | $4,664.62 |
| Daniel Chaar | $4,545.15 |
| Megan Huston | $4,026.29 |
| Andrew Hollo | $4,009.11 |
| Andrew Tyson | $3,956.19 |
| Ken Ramsay | $3,666.70 |
| Ian Paterson | $3,429.71 |
| Paul Jacobson | $3,427.31 |
| Michael Stretton | $3,423.31 |
| Fay Ma | $3,360.00 |
| Nicolette Borg | $3,326.25 |
| Kevin Armstrong | $3,315.25 |
| Kevin Elshaw | $3,303.23 |
| Carrie Watanabe | $3,264.65 |
| Charlotte & Oliver Wright | $3,243.00 |
| Robert Pietsch | $3,136.43 |
| Neil Macpherson | $3,118.78 |
| Emily Zitkevicius | $3,110.33 |
| Janelle Tyson | $3,087.02 |
| Dao Lieng | $3,034.94 |
| Katie Hunter | $3,019.19 |
| Jean-Paul Jaitani | $2,938.69 |
| Kerry Carroll | $2,897.65 |
| Grace Sewell | $2,893.59 |
| Natalie Krivohlavy | $2,805.91 |
| Shellie Hawkins | $2,740.45 |
| Juliana Hakim | $2,712.60 |
| Brittany Austin | $2,682.69 |
| tim lee | $2,680.86 |
| Rose Andre | $2,661.64 |
| Sid Daher | $2,659.51 |
| Ray Longmire | $2,634.98 |
| Janine East | $2,576.53 |
| Paul Varga | $2,557.92 |
| Susannah Zweep | $2,506.13 |
| Marisa & Haydi | $2,505.19 |
| Jim Webb | $2,500.13 |
| paul borrud | $2,496.24 |
| Victor Tung | $2,486.11 |
| Jasmina Drageljevic | $2,477.33 |
| Busco Famiglia | $2,463.86 |
| Barbara France | $2,460.48 |
| Ananth Sarathy | $2,426.35 |
| Kurtis Lagudi | $2,421.75 |
| Malkiat Kaur | $2,374.15 |
| Jennifer Powell | $2,338.54 |
| Carole Dent | $2,319.27 |
| Shonagh Hennessy | $2,309.00 |
| Alexander Tyson | $2,302.77 |
| Jenni Overs | $2,293.82 |
| Amber Carr | $2,288.30 |
| Sebastian Pietsch | $2,277.35 |
| Radmila Bozicevic | $2,275.81 |
| Georgia Calvani | $2,256.71 |
| Grant Evans | $2,255.47 |
| Kathryn Jenkins | $2,251.50 |
| Sharon Yassa | $2,247.70 |
| shane choy | $2,235.33 |
| Lindsay Holliday | $2,234.50 |
| Miklos Horvath | $2,233.08 |
| Irene Latoa | $2,204.46 |
| Barbara Roads | $2,183.36 |
| Corinne Lee | $2,181.69 |
| Shirley Harris | $2,170.55 |
| Sandra Grant | $2,156.09 |
| Sigrid Mann | $2,137.04 |
| Nick Zenonos | $2,113.39 |
| Mary Joyce Lo | $2,106.00 |
| Victoria Podmore | $2,086.39 |
| Steve Byrne | $2,072.72 |
| Roger Berry | $2,070.83 |
| Nathan Holmes | $2,062.26 |
| Belinda Parkinson | $2,060.80 |
| Rachael Green | $2,043.85 |
| Joe Pecora | $2,039.54 |
| Leanne Williams | $2,020.00 |
| Maureen Rendl | $2,009.97 |
| Narelle Nelson | $2,008.16 |
| Trudy Gardiner | $2,000.45 |
| Philip Coleman | $2,000.45 |
| Julie Laffy | $2,000.00 |
| Rachael Steel | $1,952.13 |
| Samantha Kumar | $1,926.97 |
| jennifer Alberti | $1,913.76 |
| Mark Dick | $1,911.25 |
| Angy Saldarriaga | $1,886.08 |
| Wendy Oliver | $1,882.87 |
| Rosie Harriman | $1,866.47 |
| Alex Von-Limont | $1,859.50 |
| Trudi J van Vuuren | $1,855.80 |
| Abby Fyfe | $1,846.83 |
| Sam Kinnear | $1,837.01 |
| Marc Wiriadisastra | $1,829.71 |
| Caitlin Roodenrys | $1,820.08 |
| Tracy McCubben | $1,805.07 |
| Ross Noone | $1,796.36 |
| Sonya Hoang | $1,752.36 |
| Ruth Robinson | $1,751.96 |
| Saul Pyle | $1,745.22 |
| Fortunata Romeo | $1,728.28 |
| Cortilda Kanda | $1,703.12 |
| Gemma Comanos | $1,703.09 |
| Amy Chaar | $1,702.37 |
| Lynn Lynn | $1,698.32 |
| Joe Chaar | $1,696.15 |
| Nitin M Hirani | $1,691.35 |
| Natalie Batshon | $1,687.20 |
| Kirsty Smith | $1,683.34 |
| Tracy O'shannessy | $1,675.02 |
| Natasha Speirs | $1,670.66 |
| Sam Rodden | $1,668.65 |
| Melissa Chandler | $1,666.29 |
| Andrew Lee | $1,661.88 |
| Corinne Wright | $1,661.07 |
| Shirley Bye | $1,658.90 |
| Jamee Gould | $1,656.18 |
| Stephanie Goggins | $1,651.63 |
| Gemma Argall | $1,646.53 |
| FRANCIS GRIGSON | $1,619.87 |
| Stuart Jamieson | $1,618.82 |
| Laurie McPherson | $1,612.00 |
| Anna Thomas | $1,609.42 |
| Kenneth Padmaperuma | $1,606.17 |
| Nancy Nguyen | $1,604.47 |
| Courtney Ellis | $1,600.12 |
| Rona Koruga | $1,596.13 |
| Lilibeth Hansell | $1,595.94 |
| Paul Haigh | $1,592.10 |
| Chantelle Dao | $1,573.50 |
| Susan Swan | $1,567.86 |
| Natasha Leist | $1,560.40 |
| Rosette Ton | $1,557.57 |
| Christina Nguyen | $1,542.54 |
| Brigid Mclaughlin | $1,540.74 |
| Jenny Kheir | $1,535.92 |
| David Grosz | $1,523.74 |
| Jamie Williams | $1,520.00 |
| Elle Purdie | $1,517.51 |
| Elizabeth Charman | $1,515.05 |
| Glenys Bolitho | $1,512.80 |
| Patrick Tang | $1,510.66 |
| Arianna Barbetta | $1,510.03 |
| Ellaine Munton | $1,506.82 |
| Melinda Casey | $1,506.14 |
| Ruth Cho | $1,506.11 |
| Bailey Riley | $1,505.83 |
| Maddie Zagorski | $1,504.08 |
| Danielle Wilcock | $1,501.98 |
| Khanh Tran | $1,499.26 |
| Lomot Kisokau | $1,493.65 |
| Shivaany Ramachandran | $1,489.76 |
| Barbara Hodges | $1,487.81 |
| Jason El-sissa | $1,482.80 |
| Catherine Sumner | $1,474.82 |
| Mark Bray | $1,472.27 |
| Jenny Thompson | $1,472.24 |
| Daniel Paolini | $1,472.11 |
| Thushara Fernando | $1,466.63 |
| Katrina Wilson | $1,464.21 |
| Ada Duff | $1,463.60 |
| Alison Kennett | $1,456.16 |
| Matthew Strahan | $1,441.69 |
| Alexandra Bliekast | $1,440.18 |
| Maggie Ma | $1,439.93 |
| Manivone Rattanaphasouk | $1,436.36 |
| KRISHANTHA EKANAYAKE | $1,431.99 |
| Patricia Tsavalias | $1,429.77 |
| Michelle Trinder | $1,422.53 |
| Daniel Mariani | $1,417.52 |
| Deb Wellwood | $1,415.76 |
| Vanessa Pomeranetz | $1,414.55 |
| Steph Atkinson | $1,413.75 |
| Peter Tuck | $1,412.16 |
| Vanessa Bird | $1,410.84 |
| Vanessa Woo | $1,410.48 |
| Kevin Sewell | $1,410.13 |
| Sarah Campbell | $1,408.89 |
| Simon Ashley | $1,392.18 |
| Charlotte Pietsch | $1,388.87 |
| Cynthia McDonald-Frey | $1,387.34 |
| Jacqueline Naylor | $1,387.31 |
| Helen Tran | $1,373.09 |
| Krishna Ghosh | $1,371.04 |
| Aidan O Driscoll | $1,370.80 |
| Kirk Emans | $1,363.32 |
| Maria Pedavoli | $1,360.50 |
| Chelsea Body | $1,355.59 |
| Catherine Forrester | $1,355.26 |
| Gloria simunovich | $1,353.38 |
| Bernadette Tomlin | $1,351.96 |
| Kylie Lauc | $1,343.64 |
| Katrina Haworth | $1,340.40 |
| Emma Hunter | $1,340.07 |
| Kim Choy | $1,338.61 |
| Patricia Sheldrake | $1,337.99 |
| Michelle Brockwell | $1,337.89 |
| Jacqueline Iskandar | $1,333.42 |
| Kathy Evangelakos | $1,332.23 |
| Phillip Stead | $1,329.79 |
| LISA BRISCOE | $1,327.20 |
| Cathie Plowman | $1,324.12 |
| Ashlea Beaver | $1,322.58 |
| Michael Wilkinson | $1,322.57 |
| Jessica Chow | $1,321.75 |
| Vicki Snowdon | $1,321.04 |
| Jane Elkington | $1,320.49 |
| Carlene Palmer | $1,319.87 |
| Colin Thomas | $1,313.92 |
| Mary Collis | $1,312.24 |
| Adele Aurino | $1,305.38 |
| Catherine McDonnell | $1,304.70 |
| Belinda Kendrick | $1,304.70 |
| Rachel Robinson | $1,304.01 |
| Cristina Salvatore | $1,301.45 |
| Kirsty Dunn | $1,300.15 |
| Natalija Medojevic | $1,291.80 |
| Hemant Phansalkar | $1,288.23 |
| Kim Leung | $1,284.84 |
| Kylie GOVERS | $1,282.47 |
| Smitha Sarpamalay | $1,281.70 |
| Rimini Reweti | $1,280.62 |
| Ruth Pugh | $1,280.00 |
| Andrew Melhem | $1,278.97 |
| Susan Graffen | $1,276.63 |
| Clare Slane | $1,272.20 |
| Ian McLean | $1,272.13 |
| Stuart Delphin | $1,272.10 |
| Justin Melton | $1,270.72 |
| Chris Armstrong | $1,267.31 |
| Alison Essam | $1,262.68 |
| Renee Lamaro | $1,259.36 |
| Froilan de Castro | $1,256.12 |
| David Warburton | $1,253.89 |
| Amal George | $1,253.78 |
| Alison Paul | $1,253.60 |
| Rosemary Henzell | $1,250.22 |
| Paul Byrne | $1,250.06 |
| Stephen Renkert | $1,250.00 |
| Henry Phuong | $1,248.60 |
| ELISABETE DA ROSA | $1,248.39 |
| Neil Stanley | $1,247.64 |
| Marijke Asscher | $1,247.17 |
| Dennis Nothdurft | $1,244.99 |
| Kerrye Owen | $1,241.22 |
| Bullman Steve | $1,240.19 |
| Natalie O'Connell | $1,234.04 |
| Chris Simpson | $1,233.37 |
| Jessica Rusinko | $1,231.28 |
| Fiona Dobbin | $1,230.80 |
| Karen Goldschmidt | $1,227.89 |
| Carolin Wun | $1,225.90 |
| Sophia Atkinson | $1,224.97 |
| Kellie Laguzza | $1,222.11 |
| Greg Lee | $1,219.57 |
| Kym Powick | $1,219.54 |
| Tabitha Bratton | $1,217.86 |
| Emma Dumond | $1,216.83 |
| Arthur Leung | $1,211.47 |
| Domenic Romeo | $1,209.99 |
| Sue Dibley | $1,209.71 |
| Hilda Cheng | $1,209.40 |
| Suzanne Kerwan | $1,208.49 |
| David Keen | $1,204.27 |
| Julie Gee | $1,200.40 |
| Katie Smith | $1,199.48 |
| Donald Stewart | $1,198.32 |
| Kylie Skirka | $1,196.92 |
| Eve Grimason | $1,192.94 |
| Nagajyothi Lolla | $1,191.31 |
| Jake hatch | $1,190.46 |
| Mary Aziz | $1,188.19 |
| Sam Dearden | $1,187.83 |
| Nonie Adams | $1,181.14 |
| Komal K | $1,180.73 |
| Emilie Hassall | $1,179.22 |
| Angela Bevilacqua | $1,175.82 |
| Sophie Olley | $1,174.73 |
| Richard Flew | $1,174.37 |
| Jason Israel | $1,171.72 |
| Samantha Vieira | $1,169.75 |
| Matthew Moroney | $1,169.40 |
| Aryan Mansor | $1,166.91 |
| Juan Bradbery | $1,163.19 |
| Ann Livingstone | $1,162.41 |
| Megan Feneley | $1,161.40 |
| Teagan Gunter | $1,160.69 |
| HELEN BRADLEY | $1,158.62 |
| Jenson Bassey | $1,158.35 |
| Duvi Serasinghe | $1,156.41 |
| Caitlin Yeo | $1,156.23 |
| Nemo Smith | $1,153.36 |
| Pushpa Singh | $1,153.33 |
| David Hyde | $1,152.81 |
| Ozzie Lee | $1,150.59 |
| Smitha Philip | $1,150.00 |
| Sarah Lester | $1,144.84 |
| Wendy Miller | $1,144.59 |
| Liz Kelleher | $1,144.10 |
| Claire Byron | $1,143.09 |
| Mike Morgan | $1,136.38 |
| nicole pridham | $1,132.44 |
| Ami Petherbridge | $1,128.25 |
| Sia Aristidou | $1,127.14 |
| Carina Bendassoli | $1,125.84 |
| Olivia Suen | $1,125.08 |
| Remedios Estera | $1,122.23 |
| Monique Elbarbary | $1,120.44 |
| Yvette Johnson-Jean | $1,114.98 |
| Gareth Narunsky | $1,114.58 |
| Sophia Marlin | $1,112.78 |
| Yang Sun | $1,110.23 |
| Geoff Henderson | $1,109.65 |
| Jeffrey Horton | $1,109.13 |
| lisa coffey | $1,108.36 |
| Aravindan Premkumar | $1,108.15 |
| Jason McCarthy | $1,107.78 |
| Rebecca Wong | $1,104.80 |
| Peter OMeara | $1,104.66 |
| Chrissie H | $1,104.02 |
| Ashley Nouris | $1,103.43 |
| Kirsty-Jane Kirk | $1,100.12 |
| Maggie Tieu | $1,098.47 |
| Les Clewlow | $1,098.25 |
| Homeher Bana | $1,097.52 |
| Julie Coates | $1,097.23 |
| James Scully | $1,097.21 |
| Darren Morrison | $1,094.29 |
| Gordon Clark | $1,090.07 |
| Ettore Garbellini | $1,090.00 |
| Margo mcWilliam | $1,089.47 |
| Vicki Elliott | $1,089.43 |
| Allen Wiseman | $1,088.31 |
| Demetri Tsovolos | $1,084.45 |
| Nerice Low | $1,084.23 |
| Karla Perez | $1,084.01 |
| Karina Griffiths | $1,083.72 |
| Maureen Besnier | $1,083.49 |
| Sheridan Lasker | $1,082.18 |
| Ben Garratt | $1,081.64 |
| Kylie Young | $1,081.53 |
| Susan Shrubb | $1,080.83 |
| jesse tan | $1,075.28 |
| Abbey Omran | $1,071.68 |
| Jordan Mizzi-Stuart | $1,070.65 |
| Nicola Benson | $1,070.62 |
| Sally Russell | $1,070.55 |
| Julie Clifford | $1,070.01 |
| Lily Hamann | $1,068.71 |
| Kylie Thomas | $1,064.53 |
| Peter Blundell | $1,064.45 |
| Liz Sadler | $1,064.31 |
| Sandra Greenham | $1,064.23 |
| Ameen Abu Ubaida | $1,063.66 |
| Indra Hareguna | $1,061.82 |
| Wendy Clifford | $1,061.22 |
| Sylvana Mareschi | $1,060.18 |
| Kathryn Lyons | $1,059.74 |
| Victoria Benz | $1,059.66 |
| Chris Seddon | $1,059.51 |
| Christy Seddon | $1,058.43 |
| Tarindhi Fernando | $1,057.19 |
| Yuichi Kishino | $1,057.00 |
| Maria Truong | $1,056.64 |
| Cathie McGill | $1,056.23 |
| Cathy Sanaghan | $1,055.68 |
| Natasha Almeida | $1,054.99 |
| Tracey Cook | $1,054.53 |
| Maxwell Wall | $1,051.90 |
| Reem Bashour | $1,050.34 |
| Klarisa Blazevic | $1,048.98 |
| Melissa Daniels | $1,044.76 |
| Brian Wheeler | $1,042.45 |
| Victoria Katsinas | $1,041.13 |
| Lindy Sank | $1,039.87 |
| Sarah HK Lee | $1,039.34 |
| Justine Hunter | $1,037.46 |
| Shelley Sinclair | $1,033.89 |
| Beverley Longmate | $1,033.60 |
| Graeme Tutt | $1,030.36 |
| Helen Johnson | $1,028.57 |
| Sanny Fajarini | $1,028.05 |
| Samantha O’Sullivan | $1,027.64 |
| Gulette Wilson | $1,027.04 |
| Jane Fryer | $1,026.37 |
| Berlinda O'Rourke | $1,020.00 |
| Kate Peters | $1,020.00 |
| Rachael Ashley | $1,019.70 |
| Anita Wainwright | $1,018.62 |
| Delia Howard | $1,018.19 |
| John Klingberg | $1,014.54 |
| Danae Bramble | $1,014.46 |
| Loida Tampis | $1,014.32 |
| Sabrina Xia | $1,013.81 |
| Joanna Kahler | $1,013.19 |
| Max Zagorski | $1,012.26 |
| Merrilee Monk | $1,011.86 |
| Sandra Lanigan | $1,009.71 |
| Christine Henderson | $1,009.11 |
| Danielle Dunlop | $1,008.02 |
| Craig Davis | $1,007.17 |
| Gwen Paterson | $1,007.03 |
| Dean McDonnell | $1,007.02 |
| Donna Jordan | $1,005.44 |
| IRNA VENCATASAMY | $1,005.10 |
| Blake Parkinson | $1,004.97 |
| Michelle Eason | $1,004.84 |
| Clair Windle | $1,004.48 |
| VANESSA WILLIAMS | $1,004.09 |
| Tan T Truong | $1,003.76 |
| Katrina Blazey | $1,003.65 |
| Jazmin Pick | $1,003.41 |
| Krystyna Ridings | $1,002.94 |
| Doreen Finkelstein | $1,001.70 |
| Ramona Datu | $1,000.00 |
| John Hryzak | $1,000.00 |
| John Power | $1,000.00 |


