Hall of Fame 2022
$1k Club Fundraisers
Join this year's 7 Bridges Legends
The $1k club has been renamed. Raise over $1000 in 2024 to receive VIP perks, prizes and rewards for your legendary efforts. Terms and conditions apply.
2022
| Member | Total Raised |
| Sandra Ruperto | $26,839.32 |
| Rosa Molluso | $11,015.79 |
| Felix Fisher | $10,785.01 |
| Andrew Loadsman | $9,158.33 |
| Jane Wong | $8,078.00 |
| Steve Byrne | $7,703.17 |
| Frances Garzaniti | $7,442.94 |
| Maria Pedavoli | $6,006.67 |
| Annie Siu | $5,362.68 |
| Jake Lembryk | $5,217.29 |
| Susan Giles | $5,195.43 |
| Abby Fyfe | $5,091.87 |
| Sean Dessaix | $4,847.16 |
| Garry Duursma | $4,580.02 |
| Toby Verey | $4,393.79 |
| Tom Matthews | $4,117.43 |
| Gwynne Jones | $3,941.75 |
| Thuy Nguyen | $3,660.08 |
| Mel Smith | $3,628.25 |
| Greg Tsaprazis | $3,619.53 |
| Victor Tung | $3,478.79 |
| Heather Perry | $3,273.54 |
| Manmohan Bedi | $2,937.76 |
| Rob Kennaugh | $2,883.97 |
| Les DeCelis | $2,881.56 |
| Amy McGee | $2,862.70 |
| Malcolm Wiedemann | $2,843.83 |
| Shirley Harris | $2,821.62 |
| Monica Kemp | $2,762.67 |
| KRISHANTHA EKANAYAKE | $2,748.84 |
| Kenneth Padmaperuma | $2,696.89 |
| Isabelle Vidaic | $2,675.45 |
| Sharon Ihlein | $2,659.16 |
| Ajith Karunaratne | $2,596.19 |
| Tony Murphy | $2,586.50 |
| Lisa Khadka | $2,579.29 |
| Joe Pecora | $2,568.02 |
| Susan Knight | $2,560.86 |
| Nassif Isaac | $2,530.38 |
| Martin Cowling | $2,508.51 |
| MINOKA JAYATILEKE | $2,508.31 |
| Jeanette LaPorte | $2,502.78 |
| Bridget Ikin | $2,476.65 |
| Zoe So | $2,469.04 |
| Danielle Movsowitz | $2,410.19 |
| Donna Smyth | $2,382.43 |
| Jemah Muscat | $2,364.52 |
| Wassim Soliman | $2,361.10 |
| Grant Evans | $2,356.54 |
| Mark Casiglia | $2,336.09 |
| Daniel Payne | $2,299.15 |
| Robert Billiards | $2,283.58 |
| Laura Ross | $2,251.20 |
| Vicki Gordon | $2,240.54 |
| Dani Olesen | $2,227.94 |
| Danielle Robertson | $2,201.88 |
| Caitlin Barrett | $2,191.82 |
| Ashlea Begg | $2,184.50 |
| Michelle Butler | $2,134.06 |
| Tara Dunstall | $2,125.38 |
| Mark HANCOCK | $2,122.09 |
| Dan Bognar | $2,104.35 |
| Tracy O'shannessy | $2,079.99 |
| Izzy Robertson | $2,079.82 |
| Anj Prince | $2,079.09 |
| Madeleine Wales | $2,072.12 |
| Leena Dib | $2,071.50 |
| Darren Morrison | $2,028.68 |
| Kerry Bellamy | $2,001.83 |
| Ted Burhan | $1,940.75 |
| Belinda Speers | $1,926.57 |
| Paula Bycroft | $1,923.40 |
| Judy Shih | $1,900.23 |
| Christie Foster | $1,873.90 |
| Joanne Fiedler | $1,868.84 |
| Tania Bannister | $1,855.67 |
| Pavlina Zdraveski | $1,850.23 |
| Josephine Murace | $1,840.83 |
| Kelly Christianson | $1,791.70 |
| Jody Taplin | $1,788.85 |
| Margaret Haralambopoulos | $1,782.75 |
| Janet Chan | $1,781.19 |
| Belinda Cassidy | $1,779.72 |
| Gina Ivers | $1,760.84 |
| Barbara France | $1,725.98 |
| Michele Vella | $1,724.56 |
| Jacky Chriss | $1,707.46 |
| Anna Khan | $1,701.92 |
| Lin Gatt | $1,692.50 |
| Lisa Wellings | $1,658.43 |
| Janelle Neath | $1,652.24 |
| Monita Narayan | $1,646.98 |
| Rhyss-Liam Diones | $1,631.28 |
| Angelo Tzoukas | $1,628.40 |
| Stephen Jefferson | $1,626.94 |
| Kim Fitzgerald | $1,626.68 |
| Lisa Hicks | $1,616.19 |
| Peter Kelly | $1,610.88 |
| Pina Gagliano | $1,597.29 |
| Doreen Finkelstein | $1,595.28 |
| leonie rennie | $1,589.30 |
| Kat Tran | $1,586.03 |
| Bernadette Page | $1,585.57 |
| Abhaya Nayak | $1,573.68 |
| Adam Sparkes | $1,569.05 |
| Clare Slane | $1,562.14 |
| Kerry Carroll | $1,555.13 |
| Christopher Gerace | $1,550.93 |
| Bhaskar Gunti | $1,532.12 |
| Elaine Pensabene | $1,522.61 |
| Nathan Emery | $1,522.39 |
| Kellie Williams | $1,521.12 |
| Ellaine Munton | $1,511.42 |
| Rose Cracknell | $1,506.19 |
| Montana Sawyer | $1,495.80 |
| Julie Cavallaro | $1,491.31 |
| Andrew Bird | $1,485.98 |
| Michelle Murray | $1,481.59 |
| Kate McMullen | $1,469.60 |
| Dao Lieng | $1,455.88 |
| Jose Fernandez | $1,454.07 |
| Geoffrey Barclay | $1,453.09 |
| Mikayla Saelman | $1,448.76 |
| Chriss Costi | $1,434.74 |
| Carolynn Cruwys | $1,432.95 |
| Tim Mansour | $1,431.78 |
| Sharon Doalman | $1,428.58 |
| Rosanne Murphy | $1,420.06 |
| Brett Reed | $1,416.19 |
| Con Tatarakis | $1,415.61 |
| Julianne Whyte | $1,411.08 |
| Marian Vidal | $1,403.24 |
| Hilda Li | $1,401.15 |
| Victoria Podmore | $1,399.03 |
| Susan Young | $1,391.93 |
| Darshan De costa | $1,372.95 |
| Elizabeth Robbins | $1,368.65 |
| Michelle Gibson | $1,357.50 |
| Paul Miller | $1,347.16 |
| Samuel Tang | $1,337.13 |
| Natasha Leist | $1,335.88 |
| Anh Dinh | $1,332.32 |
| Alecia Brown | $1,330.56 |
| Trudy Gardiner | $1,323.79 |
| Gerry Hayes | $1,321.62 |
| Claire Byron | $1,320.73 |
| Melissa Skoljarev | $1,310.50 |
| Diane Adnum | $1,305.76 |
| Tegan Setkiewicz | $1,303.72 |
| Jesse D'sylva | $1,303.25 |
| Libby Healey | $1,302.66 |
| Natalie Batshon | $1,300.07 |
| Laura Solgaard | $1,299.11 |
| BHARATI SUTRAVE | $1,299.06 |
| Danae Shore | $1,298.16 |
| Laine Ferrington | $1,291.03 |
| Talya Bass | $1,286.98 |
| Kate Bramley | $1,284.74 |
| Frances Carlisle | $1,280.33 |
| Tatyana Leist | $1,278.60 |
| Vinny Claridge | $1,277.30 |
| Chitra Sethu | $1,276.05 |
| Charlotte Whittingham | $1,265.18 |
| Vivienne Rolfe | $1,263.59 |
| Eloise Harris | $1,254.14 |
| Sarah Ayres | $1,250.96 |
| Rochelle Bolitho | $1,247.46 |
| Frances Legg-Bagg | $1,236.75 |
| Michelle Stait | $1,235.28 |
| Robert WILLOUGHBY | $1,235.18 |
| Maria Coluccio | $1,234.96 |
| Gurpreet Chopra | $1,230.43 |
| Gillian Fox | $1,227.73 |
| Sara Muscat | $1,224.74 |
| Karina Griffiths | $1,224.41 |
| Sam Spring | $1,222.68 |
| Member | Total Raised |
| Damien Stott | $1,220.07 |
| Bianca Kent | $1,218.21 |
| Manel Tlais | $1,206.99 |
| Karen Gallagher | $1,206.45 |
| Elizabeth Da Rosa | $1,206.40 |
| Debbie Webb | $1,204.99 |
| Stew Marshall | $1,203.90 |
| David Fleming | $1,201.71 |
| Catherine Wilbers | $1,199.29 |
| Marcus Lovadina | $1,185.23 |
| Amanda Matehaere | $1,183.00 |
| Belinda Prothero | $1,178.25 |
| Adam Maynard | $1,177.66 |
| Fiona Lau | $1,176.42 |
| Aibelle Torres | $1,174.97 |
| Paul Donkin | $1,173.09 |
| Justine Lions | $1,170.80 |
| Kylie Brennan | $1,168.65 |
| Michelle Casiglia | $1,168.23 |
| Pete Mcgee | $1,167.76 |
| Jenny Thompson | $1,165.34 |
| Neelam Bhala | $1,165.19 |
| Chris Seddon | $1,164.86 |
| Kym Berry | $1,162.19 |
| Binnie Mui | $1,161.50 |
| Colin Partridge | $1,158.25 |
| Warren Bain | $1,156.49 |
| Amy Mulquin | $1,154.25 |
| Elle Matthys | $1,153.41 |
| Tony Iffland | $1,153.04 |
| Taryn Marchant | $1,151.13 |
| Jenny Dib | $1,147.15 |
| Karen Austin | $1,143.81 |
| Michael Mc Donagh | $1,142.45 |
| Sharon Whitbourn | $1,141.50 |
| Angela Stevens | $1,137.86 |
| Cathie Plowman | $1,134.13 |
| Colin Jacobson | $1,131.90 |
| Hajiera Patel | $1,130.48 |
| Jessica Tasso | $1,128.52 |
| Jo Spiteri | $1,124.53 |
| John & Lois Walkowiak | $1,124.00 |
| Rebecca Planinic | $1,123.41 |
| Jennifer Gay | $1,120.90 |
| Lidija Blazevska | $1,120.08 |
| Lucy Iffland | $1,118.68 |
| Hisham Hannoun | $1,117.67 |
| Sirria Li | $1,113.64 |
| Thomas Sutton | $1,113.11 |
| Dattu Sarma | $1,113.03 |
| Jennifer Powell | $1,111.04 |
| Robert Ward | $1,111.00 |
| Cherie Hermes | $1,110.29 |
| David English | $1,108.74 |
| Madhu Fernando | $1,108.70 |
| Mardi Mantell | $1,108.14 |
| Natalie Treisman | $1,107.94 |
| Kate Shay | $1,106.16 |
| Vicki Favelle | $1,105.98 |
| Flavia Li | $1,105.96 |
| sharon Claassen | $1,105.50 |
| Catherine Pervanoglu | $1,104.15 |
| Wendy Jones | $1,100.35 |
| Lucy O’Halloran | $1,098.41 |
| Eve Chan | $1,097.23 |
| Nicole Attard | $1,096.75 |
| ADAM MIDDLEMASS | $1,096.18 |
| Denise Alexander | $1,094.99 |
| Meg Vanderheg | $1,091.94 |
| Kym Powick | $1,089.43 |
| Ann Chun | $1,088.35 |
| Raymond Saville | $1,087.42 |
| Neil Dryland | $1,084.85 |
| Jess Lam | $1,084.57 |
| Homeher Bana | $1,082.42 |
| Melissa Marshall | $1,081.16 |
| Kailash Awati | $1,076.38 |
| Amanda Green | $1,074.50 |
| Yelda Chembirika | $1,072.75 |
| Dilini Loku | $1,068.45 |
| Lisa Reynolds | $1,064.88 |
| Maureen Martin | $1,063.98 |
| Lyn Tran | $1,063.78 |
| Daniella Abi-rached | $1,061.81 |
| Ramia Abdo Sultan | $1,060.55 |
| Emily Wang | $1,058.47 |
| Sally Haseler | $1,057.95 |
| Christy Seddon | $1,050.84 |
| Sue Rogers | $1,042.25 |
| Jeffrey Horton | $1,040.00 |
| Rochelle Le Pine | $1,040.00 |
| Marcia ATCHISON | $1,040.00 |
| Ara Alam | $1,040.00 |
| Charlotte Chan | $1,038.60 |
| Natalie Anderson | $1,033.90 |
| Catherine Sheridan | $1,033.79 |
| Amanda McAlister | $1,030.10 |
| Hannah McCarthy | $1,029.08 |
| Hanadi Nemra | $1,022.36 |
| Zach Johns | $1,020.62 |
| Jessica Grantham | $1,020.43 |
| $1,020.00 | |
| Sue Barling | $1,020.00 |
| Fay Hadley | $1,018.34 |
| Joe McAleer | $1,018.09 |
| Pan Tzoukas | $1,016.69 |
| Stephen Russell | $1,012.97 |
| Tim Burgess | $1,010.82 |
| Dawn Rafferty | $1,010.63 |
| Asoki Ranasinghe | $1,010.28 |
| Fiona Schulz | $1,007.22 |
| Craig Leslie Cremen | $1,006.31 |
| Ruth Robinson | $1,005.72 |
| Veronika Turnbull | $1,005.53 |
| Diane Goode | $1,004.93 |
| Hendrik Heijnis | $1,004.01 |
| Katrin Forrest | $1,002.91 |
| Karen Pack | $1,001.75 |
| Philip Seddon | $1,001.50 |
| Sylvie Duncan | $1,000.00 |
| Les Corner | $1,000.00 |
| Sally Samuel | $1,000.00 |
| Susannah Zweep | $1,000.00 |


